Product Details
+
Product Details
-
Material
- PU leather outer
- Non-marking rubber outsole for traction and durability
-
Features:
- Perforated toe box provides breathability
- Comfort and impact protection
- Custom basketball traction pattern ensures grip on any surface
- Gender: Unisex
- Age Group: Adults
-
Size (US)
- Women: 4.5, 5.5, 6.5, 7, 8, 8.5, 9.5, 10, 11, 11.5, 12.5, 13.5, 14, 15, 15.5
- Men: 3, 4, 5, 5.5, 6.5, 7, 8, 8.5, 9.5, 10, 11, 12, 12.5, 13.5, 14
- Care Instructions: Clean with damp cloth
- Production Time: 4-7 days
-
Shipping Time
- US, UK, France, Germany, Australia, Canada, Asia: 5-10 business days
- Rest of the World: 10-20 business days
Size Table
(Men)
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 224 |
| 4 | 36 | 231 |
| 5 | 37 | 238 |
| 5.5 | 38 | 245 |
| 6.5 | 39 | 252 |
| 7 | 40 | 259 |
| 8 | 41 | 265 |
| 8.5 | 42 | 270 |
| 9.5 | 43 | 278 |
| 10 | 44 | 283 |
| 11 | 45 | 290 |
| 12 | 46 | 296 |
| 12.5 | 47 | 303 |
| 13.5 | 48 | 308 |
| 14 | 49 | 313 |
(Women)
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 224 |
| 5.5 | 36 | 231 |
| 6.5 | 37 | 238 |
| 7 | 38 | 245 |
| 8 | 39 | 252 |
| 8.5 | 40 | 259 |
| 9.5 | 41 | 265 |
| 10 | 42 | 270 |
| 11 | 43 | 278 |
| 11.5 | 44 | 283 |
| 12.5 | 45 | 290 |
| 13.5 | 46 | 296 |
| 14 | 47 | 303 |
| 15 | 48 | 308 |
| 15.5 | 49 | 313 |






